| Product | Name | Category | Manufacturer | Option |
|---|---|---|---|---|
| , http://defencegda.com/wp-content/uploads/2025/04/shutterstock_2416981855-1-300×169.jpg, http://defencegda.com/wp-content/uploads/2025/04/shutterstock_2416981855-1.jpg, JF-17 Thunder | JF-17 Thunder | Aircraft | PAC | https://www.pac.org.pk/jf-17 |
| , https://defencegda.com/wp-content/uploads/2025/04/Untitled-design-6-300×188.png, https://defencegda.com/wp-content/uploads/2025/04/Untitled-design-6.png, K-8 Karakorum | K-8 Karakorum | Aircraft | PAC | https://www.pac.org.pk/k-8 |
| , https://defencegda.com/wp-content/uploads/2025/02/Blue-Dark-Professional-Geometric-Business-Project-Presentation-38.jpg, https://defencegda.com/wp-content/uploads/2025/02/Blue-Dark-Professional-Geometric-Business-Project-Presentation-38.jpg, PAC MFI-17 Mushshak | MFI-17 Mushshak | Aircraft | PAC | https://www.pac.org.pk/mushshak |
| , https://defencegda.com/wp-content/uploads/2025/04/Pakistan-army-air-force-CH-3-unmanned-combat-aerial-vehicles-UCAV-China-FT-5-AR-1laser-guided-missile-Pakistan-Aeronautical-Complex-PAC-Falco-UAV-NESCom-Burraq-UAV-predator-MQ-1-MQ-9-9-300×127.jpg, https://defencegda.com/wp-content/uploads/2025/04/Pakistan-army-air-force-CH-3-unmanned-combat-aerial-vehicles-UCAV-China-FT-5-AR-1laser-guided-missile-Pakistan-Aeronautical-Complex-PAC-Falco-UAV-NESCom-Burraq-UAV-predator-MQ-1-MQ-9-9.jpg, Falco UAV | Falco | UAVs | PAC | https://www.pac.org.pk/mushshak |
| , https://defencegda.com/wp-content/uploads/2025/04/2hLxgO4-300×115.jpg, https://defencegda.com/wp-content/uploads/2025/04/2hLxgO4.jpg, NESCOM Burraq UAV | Burraq | UAVs | NESCOM | # |
| , https://defencegda.com/wp-content/uploads/2025/04/Untitled-design-7-300×169.png, https://defencegda.com/wp-content/uploads/2025/04/Untitled-design-7.png, GIDS Shahpar-III UAV | Shahpar-III | UAVs | GIDS | https://www.gids.com.pk/air |
| , https://defencegda.com/wp-content/uploads/2025/04/20240310_111627-300×147.jpg, https://defencegda.com/wp-content/uploads/2025/04/20240310_111627.jpg, GIDS Shahpar-II UAV | Shahpar-II | UAVs | GIDS | https://www.gids.com.pk/air |
| , https://defencegda.com/wp-content/uploads/2025/04/gids-shahpar_4-1-300×169.jpg, https://defencegda.com/wp-content/uploads/2025/04/gids-shahpar_4-1.jpg, GIDS Shahpar UAV | Shahpar | UAVs | GIDS | https://www.gids.com.pk/air |
| , https://defencegda.com/wp-content/uploads/2025/04/GIDS_Uqab-300×139.jpg, https://defencegda.com/wp-content/uploads/2025/04/GIDS_Uqab.jpg, GIDS Uqab | Uqab | UAVs | GIDS | https://www.gids.com.pk/air |
| , https://defencegda.com/wp-content/uploads/2025/04/Uqab-NG-UAV-300×200.jpg, https://defencegda.com/wp-content/uploads/2025/04/Uqab-NG-UAV.jpg, GIDS Uqab-NG | Uqab-NG | UAVs | GIDS | https://www.gids.com.pk/air |
| , https://defencegda.com/wp-content/uploads/2025/04/20241121_152227-300×225.jpg, https://defencegda.com/wp-content/uploads/2025/04/20241121_152227.jpg, GIDS Sky-Dog UAV – Global Defence Agency | Sky-Dog | UAVs | GIDS | https://www.gids.com.pk/air |
| , https://defencegda.com/wp-content/uploads/2025/04/Ranger-Hybrid-VTOL-Surveillance-UAV-300×155.jpg, https://defencegda.com/wp-content/uploads/2025/04/Ranger-Hybrid-VTOL-Surveillance-UAV.jpg, GIDS Ranger VTOL | Ranger VTOL | UAVs | GIDS | https://www.gids.com.pk/air |
| , https://defencegda.com/wp-content/uploads/2025/04/GeBsF6Ma0AAb5aS.jfif_-300×169.jpg, https://defencegda.com/wp-content/uploads/2025/04/GeBsF6Ma0AAb5aS.jfif_.jpg, GIDS Scout VTOL | Scout VTOL | UAVs | GIDS | https://www.gids.com.pk/air |
| , https://defencegda.com/wp-content/uploads/2025/04/ky-300×177.jpg, https://defencegda.com/wp-content/uploads/2025/04/ky-scaled.jpg, GIDS Sky-Ram UAV | Sky-Ram | UAVs | GIDS | https://www.gids.com.pk/air |
| , https://defencegda.com/wp-content/uploads/2025/04/zap-1-300×173.jpg, https://defencegda.com/wp-content/uploads/2025/04/zap-1-scaled.jpg, GIDS ZAP-I UAV | Zap-I | UAVs | GIDS | https://www.gids.com.pk/air |
| , https://defencegda.com/wp-content/uploads/2025/04/zap-2-300×179.jpg, https://defencegda.com/wp-content/uploads/2025/04/zap-2-scaled.jpg, GIDS ZAP-II UAV | Zap-II | UAVs | GIDS | https://www.gids.com.pk/air |
| , https://defencegda.com/wp-content/uploads/2025/04/scout-mini-300×133.png, https://defencegda.com/wp-content/uploads/2025/04/scout-mini.png, GIDS Scout MINI UAV – Global Defence Agency | Scout Mini | UAVs | GIDS | https://www.gids.com.pk/UAVs.pdf |
| , https://defencegda.com/wp-content/uploads/2025/08/shahab-smr-300×152.jpg, https://defencegda.com/wp-content/uploads/2025/08/shahab-smr.jpg, Sysverve Aerospace Shahab SMF Global Defence Agency | Shahab SMF | Fiber Optic UAVs | SYSVERVE AEROSPACE | # |
| , https://defencegda.com/wp-content/uploads/2025/08/shahab-smr1-300×187.jpg, https://defencegda.com/wp-content/uploads/2025/08/shahab-smr1.jpg, Sysverve Aerospace Shahab SMR yFiber Optical UAVs Global Defence Agenc | Shahab SMR | UAVs | SYSVERVE AEROSPACE | # |
| , https://defencegda.com/wp-content/uploads/2025/08/dwwdw-300×255.jpg, https://defencegda.com/wp-content/uploads/2025/08/dwwdw.jpg, GIDS SUPER BEETLE Mortar carrier Drone Global Defence Agency | Super Beetle | UAVs | GIDS | https://www.gids.com.pk/air |
| , https://defencegda.com/wp-content/uploads/2025/08/bb-300×270.jpg, https://defencegda.com/wp-content/uploads/2025/08/bb.jpg, GIDS BEETLE Mortar carrier Drone Global Defence Agency | Beetle | UAVs | GIDS | https://www.gids.com.pk/air |
| , https://defencegda.com/wp-content/uploads/2025/04/IMGP08411-300×161.jpg, https://defencegda.com/wp-content/uploads/2025/04/IMGP08411.jpg, GIDS Huma-I UAV | Huma-1 | UAVs | GIDS | https://depo.gov.pk/single_product.php?pid=136 |
| , https://defencegda.com/wp-content/uploads/2025/04/ababeel-300×162.jpg, https://defencegda.com/wp-content/uploads/2025/04/ababeel.jpg, Hadaf-I Target Drone | Hadaf-1 | Target Drone | Sysverve Aerospace | https://www.sysverveaerospace.com/target-drones |
| , https://defencegda.com/wp-content/uploads/2025/09/avt2-e1757277168754-300×198.jpg, https://defencegda.com/wp-content/uploads/2025/09/avt2-e1757277168754.jpg, Aero Vision Tech EGULdrone Global Defence Agency | Mudamir Series | Target Drones | NASTP | # |
| , https://defencegda.com/wp-content/uploads/2025/08/Hadaf-2-300×211.jpg, https://defencegda.com/wp-content/uploads/2025/08/Hadaf-2.jpg, Sysverve Aerospace Hadaf 2 Target Drone Global Defence Agency | Hadaf-2 | Target Drone | Sysverve Aerospace | https://www.sysverveaerospace.com/target-drones |
| , https://defencegda.com/wp-content/uploads/2025/08/Hadaf-3-scaled-e1756632908338-300×184.jpg, https://defencegda.com/wp-content/uploads/2025/08/Hadaf-3-scaled-e1756632908338.jpg, Sysverve Aerospace Hadaf 3 Target Drone Global Defence Agency | Hadaf-3 | Target Drone | Sysverve Aerospace | https://www.sysverveaerospace.com/target-drones |
| , https://defencegda.com/wp-content/uploads/2025/04/DSC_2087-1024×684-2-300×108.jpg, https://defencegda.com/wp-content/uploads/2025/04/DSC_2087-1024×684-2.jpg, Saad-IM Target Drone | Saad -1M | Target Drone | Sysverve Aerospace | https://www.sysverveaerospace.com/target-drones |
| https://defencegda.com/wp-content/uploads/2025/08/Black-Arrow-e1756633082983-300×150.jpg, https://defencegda.com/wp-content/uploads/2025/08/Black-Arrow-e1756633082983.jpg, Sysverve Black Arrow Target Drone Global Defence Agency | Black Arrow | Target Drone | Sysverve Aerospace | https://www.sysverveaerospace.com/target-drones |
| https://defencegda.com/wp-content/uploads/2025/08/Pasban-EVTOL-scaled-e1756633266859-300×148.jpg, https://defencegda.com/wp-content/uploads/2025/08/Pasban-EVTOL-scaled-e1756633266859.jpg, SYSSVERVE Aerospace PASBAN-E VTOL Global Defence Agency | Pasban E-VTOL | VTOL | Sysverve Aerospace | https://www.sysverveaerospace.com/target-drones |
| , https://defencegda.com/wp-content/uploads/2025/08/PASBAN-H-300×156.jpg, https://defencegda.com/wp-content/uploads/2025/08/PASBAN-H.jpg, Sysverve Aerospace Pasban-H VTOL Global Defence Agency | Pasban-H | VTOL | Sysverve Aerospace | # |
| , https://defencegda.com/wp-content/uploads/2025/04/67136428_2037499779687890_7042184912899670016_n-300×225.jpg, https://defencegda.com/wp-content/uploads/2025/04/67136428_2037499779687890_7042184912899670016_n.jpg, Sysverve Aerospace Pasban-1 |
Pasban-1 | UAVs | Sysverve Aerospace | https://depo.gov.pk/single_product.php?pid=1160 |
| , https://defencegda.com/wp-content/uploads/2025/04/67552041_2037499846354550_233449786278150144_n-300×225.jpg, https://defencegda.com/wp-content/uploads/2025/04/67552041_2037499846354550_233449786278150144_n.jpg, Sysverve Aerospace Pasban-2 |
Pasban-2 | UAVs | Sysverve Aerospace | https://depo.gov.pk/single_product.php?pid=1160 |
| , https://defencegda.com/wp-content/uploads/2025/04/80a25d_5f4e571c259244c589d604d7b4d2cdf9mv2-300×150.jpg, https://defencegda.com/wp-content/uploads/2025/04/80a25d_5f4e571c259244c589d604d7b4d2cdf9mv2.jpg, Shahab VTOL | Shahab UCAV | VTOL | Sysverve Aerospace | https://www.sysverveaerospace.com/ |
| , https://defencegda.com/wp-content/uploads/2025/04/s2-300×153.png, https://defencegda.com/wp-content/uploads/2025/04/s2.png, Satuma Salaar | Satuma Salaar | UAVs | Satuma | https://satuma.com.pk/Surveillance.php |
| , https://defencegda.com/wp-content/uploads/2025/04/ss1-300×150.jpg, https://defencegda.com/wp-content/uploads/2025/04/ss1-scaled.jpg, Satuma Super Salaar | Super Salaar | UAVs | Satuma | https://satuma.com.pk/Surveillance.php |
| , https://defencegda.com/wp-content/uploads/2025/04/ozp0gqz8wpj41-300×219.jpg, https://defencegda.com/wp-content/uploads/2025/04/ozp0gqz8wpj41.jpg, Satuma Flamingo | Flamingo | UAVs | Satuma | https://satuma.com.pk/Surveillance.php |
| , https://defencegda.com/wp-content/uploads/2025/04/fl1-300×225.jpg, https://defencegda.com/wp-content/uploads/2025/04/fl1.jpg, Satuma Bravo+ | Bravo + | UAVs | Satuma | https://satuma.com.pk/Surveillance.php |
| , https://defencegda.com/wp-content/uploads/2025/04/Thunder-Oman_6_11zon-300×225.jpg, https://defencegda.com/wp-content/uploads/2025/04/Thunder-Oman_6_11zon.jpg, Satuma Thunder | Tunder | UAVs | Satuma | https://satuma.com.pk/Target%20Drones.php |
| , https://defencegda.com/wp-content/uploads/2025/04/Ababeel_Aerial_Target_Drone-300×206.jpg, https://defencegda.com/wp-content/uploads/2025/04/Ababeel_Aerial_Target_Drone.jpg, Satuma Ababeel | Ababeel | UAVs | Satuma | https://satuma.com.pk/Target%20Drones.php |
| , https://defencegda.com/wp-content/uploads/2025/04/Saad-1_Aerial_Target_System.jpg, https://defencegda.com/wp-content/uploads/2025/04/Saad-1_Aerial_Target_System.jpg, Satuma Saad | Saad | UAVs | Satuma | https://satuma.com.pk/Target%20Drones.php |
| , https://defencegda.com/wp-content/uploads/2025/04/ae7d1836ad76d511bd8cb1cdab6548855d3b78af-300×159.jpg, https://defencegda.com/wp-content/uploads/2025/04/ae7d1836ad76d511bd8cb1cdab6548855d3b78af.jpg, Satuma Stingray UAV | Stingray | UAVs | Satuma | https://satuma.com.pk/Surveillance.php |
| , https://defencegda.com/wp-content/uploads/2025/09/scsczw-300×159.jpg, https://defencegda.com/wp-content/uploads/2025/09/scsczw.jpg, Aero Vision Tech Esprint VTOL Global Defence Agency | Esprint | VTOL | Aero Vision Tech | https://aeroviziontech.com/ |
| , https://defencegda.com/wp-content/uploads/2025/09/epsilonmm-300×166.png, https://defencegda.com/wp-content/uploads/2025/09/epsilonmm.png, Aero Vision Tech Epsilon drone Global Defence Agency | Epsilon | UAVs | Aero Vision Tech | https://aeroviziontech.com/ |
| , https://defencegda.com/wp-content/uploads/2025/09/1746709286440x-300×208.jpg, https://defencegda.com/wp-content/uploads/2025/09/1746709286440x.jpg, Aero Vision Tech Atlas AG Global Defence Agency | Atlas-AG | UAVs | Aero Vision Tech | https://aeroviziontech.com/ |
| , https://defencegda.com/wp-content/uploads/2025/09/tref-300×182.jpg, https://defencegda.com/wp-content/uploads/2025/09/tref.jpg, Aero Vision Tech 𝗞𝗘𝗦𝗧𝗥𝗘𝗟 UAV Global Defence Agency | Kestrel | UAVs | Aero Vision Tech | https://aeroviziontech.com/ |
| , https://defencegda.com/wp-content/uploads/2025/09/1732618402102.jfif_-e1757279878328-300×192.png, https://defencegda.com/wp-content/uploads/2025/09/1732618402102.jfif_-e1757279878328.png, Aero Vision Tech Atlas-X Global Defence Agency | Atlas-X | UAVs | Aero Vision Tech | https://aeroviziontech.com/ |
| , https://defencegda.com/wp-content/uploads/2025/09/avt1-e1757277201348-300×180.jpg, https://defencegda.com/wp-content/uploads/2025/09/avt1-e1757277201348.jpg, Aero Vision Tech Atlas-1 drone Global Defence Agency | Atlas-1 | UAVs | Aero Vision Tech | https://aeroviziontech.com/ |
| , https://defencegda.com/wp-content/uploads/2025/09/avt4-e1757277181310-300×218.jpg, https://defencegda.com/wp-content/uploads/2025/09/avt4-e1757277181310.jpg, Aero Vision Tech Ranger-1 drone Global Defence Agency | Ranger-1 | UAVs | Aero Vision Tech | https://aeroviziontech.com/ |
| , https://defencegda.com/wp-content/uploads/2025/09/IMG_0377-1-300×300.jpg, https://defencegda.com/wp-content/uploads/2025/09/IMG_0377-1.jpg, Aero Vision Tech Ranger drone Global Defence Agency | Ranger | UAVs | Aero Vision Tech | https://aeroviziontech.com/ |
| , https://defencegda.com/wp-content/uploads/2025/09/1738148847471.jfif_-e1757279864731-300×203.png, https://defencegda.com/wp-content/uploads/2025/09/1738148847471.jfif_-e1757279864731.png, Aero Vision Tech V-Tail Global Defence Agency | V-Tail | UAVs | Aero Vision Tech | https://aeroviziontech.com/ |
| , https://defencegda.com/wp-content/uploads/2025/09/c2-1-300×132.png, https://defencegda.com/wp-content/uploads/2025/09/c2-1.png, Aero Vision Tech Skywing drone Global Defence Agency | SkyWing | UAVs | Aero Vision Tech | https://aeroviziontech.com/ |
| , https://defencegda.com/wp-content/uploads/2025/09/avt2-e1757277168754-300×198.jpg, https://defencegda.com/wp-content/uploads/2025/09/avt2-e1757277168754.jpg, Aero Vision Tech EGULdrone Global Defence Agency | E-Gul | UAVs | Aero Vision Tech | https://aeroviziontech.com/ |
| , https://defencegda.com/wp-content/uploads/2025/04/15-300×196.jpg, https://defencegda.com/wp-content/uploads/2025/04/15.jpg, Satuma Mukhbar | Mukhbar | UAVs | Satuma | https://www.satuma.com.pk/Surveillance.php |
| , https://defencegda.com/wp-content/uploads/2025/04/Hst1-300×150.jpg, https://defencegda.com/wp-content/uploads/2025/04/Hst1.jpg, Satuma HST Parwaz | Parwaz | UAVs | Satuma | https://www.satuma.com.pk/Trainer%20UAV’s.php |
| , https://defencegda.com/wp-content/uploads/2025/04/FST-300×150.jpg, https://defencegda.com/wp-content/uploads/2025/04/FST.jpg, Satuma FST | HST | UAVs | Satuma | https://www.satuma.com.pk/Trainer%20UAV’s.php |
| , https://defencegda.com/wp-content/uploads/2025/08/SHADOW-MK2-300×225.jpg, https://defencegda.com/wp-content/uploads/2025/08/SHADOW-MK2.jpg, Integrated Dynamics Shadow Mk-II UAV Global Defence Agency | Shadow Mk-II | UAVs | Integrated Dynamics | # |
| , https://defencegda.com/wp-content/uploads/2025/04/DSC02905-1024×768-1-300×153.jpg, https://defencegda.com/wp-content/uploads/2025/04/DSC02905-1024×768-1.jpg, Integrated Dynamics Nishan TJ 1000 | NISHAN TJ 1000 | UAVs | Integrated Dynamics | http://idaerospace.com/aerial-target-uav-systems/ |
| , https://defencegda.com/wp-content/uploads/2025/04/scan0198-1edit-1024×735-1-300×142.jpg, https://defencegda.com/wp-content/uploads/2025/04/scan0198-1edit-1024×735-1.jpg, Integrated Dynamics Nishan MK-II | Nishan MK-II | UAVs | Integrated Dynamics | http://idaerospace.com/aerial-target-uav-systems/ |
| , https://defencegda.com/wp-content/uploads/2025/04/DSC03372-1edit-1024×768-1-300×165.jpg, https://defencegda.com/wp-content/uploads/2025/04/DSC03372-1edit-1024×768-1.jpg, Integrated Dynamics Border Eagle | Border Eagle | UAVs | Integrated Dynamics | http://idaerospace.com/surveillance-and-reconnaissance/ |
| , https://defencegda.com/wp-content/uploads/2025/04/DSC_0207edit-300×160.jpg, https://defencegda.com/wp-content/uploads/2025/04/DSC_0207edit.jpg, Integrated Dynamics Explorer | Explorer | UAVs | Integrated Dynamics | http://idaerospace.com/surveillance-and-reconnaissance/ |
| , https://defencegda.com/wp-content/uploads/2025/04/DSC03923-2-1edit-1024×768-1-300×119.jpg, https://defencegda.com/wp-content/uploads/2025/04/DSC03923-2-1edit-1024×768-1.jpg, Integrated Dynamics Tornado UAV | Tornado | UAVs | Integrated Dynamics | http://idaerospace.com/aerial-target-uav-systems/ |
| , https://defencegda.com/wp-content/uploads/2025/04/spiritedited-1-1200×803-1-300×201.jpg, https://defencegda.com/wp-content/uploads/2025/04/spiritedited-1-1200×803-1.jpg, Integrated Dynamics Spirit UAV | Spirit | UAVs | Integrated Dynamics | http://idaerospace.com/mini-uav-systems/ |
| , https://defencegda.com/wp-content/uploads/2025/04/DSC_0021editt-300×201.jpg, https://defencegda.com/wp-content/uploads/2025/04/DSC_0021editt.jpg, Integrated Dynamics Pride UAV | Pride | UAVs | Integrated Dynamics | http://idaerospace.com/mini-uav-systems/ |
| , https://defencegda.com/wp-content/uploads/2025/04/iso-with-cam-1520×632-1-300×125.png, https://defencegda.com/wp-content/uploads/2025/04/iso-with-cam-1520×632-1.png, Integrated Dynamics SkyCam-W UAV | Skycam-W | UAVs | Integrated Dynamics | http://idaerospace.com/mini-uav-systems/ |
| , https://defencegda.com/wp-content/uploads/2025/04/wsw-300×138.png, https://defencegda.com/wp-content/uploads/2025/04/wsw.png, Integrated Dynamics Explorer VTOL UAV | Explorer VTOL | UAVs | Integrated Dynamics | http://idaerospace.com/hybrid-vtols/ |
| , https://defencegda.com/wp-content/uploads/2025/04/iso-1-1200×899-1-300×225.png, https://defencegda.com/wp-content/uploads/2025/04/iso-1-1200×899-1.png, Integrated Dynamics Spirit VTOL UAV | Spirit VTOL | UAVs | Integrated Dynamics | http://idaerospace.com/hybrid-vtols/ |
| , https://defencegda.com/wp-content/uploads/2025/04/DSC03675edit-300×126.jpg, https://defencegda.com/wp-content/uploads/2025/04/DSC03675edit.jpg, Integrated Dynamics Vector UAV | Vector | UAVs | Integrated Dynamics | http://idaerospace.com/vector/ |
| , https://defencegda.com/wp-content/uploads/2025/04/desert-hawk-copyedit-2-e1562300752474-1200×462-1-300×116.jpg, https://defencegda.com/wp-content/uploads/2025/04/desert-hawk-copyedit-2-e1562300752474-1200×462-1.jpg, Integrated Dynamics Desert Hawk UAV | Desert Hawk | UAVs | Integrated Dynamics | http://idaerospace.com/desert-hawk/ |
| , https://defencegda.com/wp-content/uploads/2025/04/scan0168-3418x2196edit-1200×765-1-300×191.jpg, https://defencegda.com/wp-content/uploads/2025/04/scan0168-3418x2196edit-1200×765-1.jpg, Integrated Dynamics Vision MK-I UAV | Vision MK-I | UAVs | Integrated Dynamics | http://idaerospace.com/military-uav-systems/ |
| , https://defencegda.com/wp-content/uploads/2025/04/vision2-150×115.png, https://defencegda.com/wp-content/uploads/2025/04/vision2.png, Integrated Dynamics Vision MK-II UAV | Vision MK-II | UAVs | Integrated Dynamics | http://idaerospace.com/military-uav-systems/ |
| , https://defencegda.com/wp-content/uploads/2025/04/scan0311-4087x2904edit-300×213.jpg, https://defencegda.com/wp-content/uploads/2025/04/scan0311-4087x2904edit.jpg, Integrated Dynamics Hawk MK-V UAV | Hawk MK-V | UAVs | Integrated Dynamics | http://idaerospace.com/military-uav-systems/ |
| , https://defencegda.com/wp-content/uploads/2025/04/DSC_0193-3072x2304edit-300×225.jpg, https://defencegda.com/wp-content/uploads/2025/04/DSC_0193-3072x2304edit.jpg, Integrated Dynamics Hornet UAV | Hornet | UAVs | Integrated Dynamics | http://idaerospace.com/military-uav-systems/ |
| , https://defencegda.com/wp-content/uploads/2025/04/scan0045-2-3462x2248edit-1-300×195.jpg, https://defencegda.com/wp-content/uploads/2025/04/scan0045-2-3462x2248edit-1.jpg, Integrated Dynamics Shadow UAV | Shadow | UAVs | Integrated Dynamics | http://idaerospace.com/military-uav-systems/ |
| , https://defencegda.com/wp-content/uploads/2025/04/DSC_0028edit-300×200.jpg, https://defencegda.com/wp-content/uploads/2025/04/DSC_0028edit.jpg, Integrated Dynamics Rover MK-1 UAV | Rover MK-I | UAVs | Integrated Dynamics | http://idaerospace.com/civilian-uav-systems/ |
| , https://defencegda.com/wp-content/uploads/2025/04/IMG_0287-1-300×201.jpg, https://defencegda.com/wp-content/uploads/2025/04/IMG_0287-1.jpg, Integrated Dynamics Rover XS UAV | Rover XS | UAVs | Integrated Dynamics | http://idaerospace.com/civilian-uav-systems/ |
| , https://defencegda.com/wp-content/uploads/2025/04/IMG_5729-1-1-300×134.jpg, https://defencegda.com/wp-content/uploads/2025/04/IMG_5729-1-1-scaled.jpg, Integrated Dynamics Solris HALE UAV | Solaris | UAVs | Integrated Dynamics | http://idaerospace.com/solaris/ |
| , https://defencegda.com/wp-content/uploads/2025/04/IMG_0044edit-1024×683-1-300×200.jpg, https://defencegda.com/wp-content/uploads/2025/04/IMG_0044edit-1024×683-1.jpg, Integrated Dynamics HUMMER STD IV | Hummer STD IV | UAVs | Integrated Dynamics | https://idaerospace.com/multirotor-systems/ |
| , https://defencegda.com/wp-content/uploads/2025/04/HUMMER-HEX-1024×498-1-300×146.png, https://defencegda.com/wp-content/uploads/2025/04/HUMMER-HEX-1024×498-1.png, Integrated Dynamics HUMMER STD VI | Hummer STD VI | UAVs | Integrated Dynamics | https://idaerospace.com/multirotor-systems/ |
| , https://defencegda.com/wp-content/uploads/2025/04/HUMMER-1200×800-1-300×200.png, https://defencegda.com/wp-content/uploads/2025/04/HUMMER-1200×800-1.png, Integrated Dynamics HUMMER Tethered UAV | Hummer Tethered | UAVs | Integrated Dynamics | https://idaerospace.com/multirotor-systems/ |
| , https://defencegda.com/wp-content/uploads/2025/04/WhatsApp-Image-2022-11-09-at-10.48.41-PM-1200×671-1-300×168.jpeg, https://defencegda.com/wp-content/uploads/2025/04/WhatsApp-Image-2022-11-09-at-10.48.41-PM-1200×671-1.jpeg, Integrated Dynamics HUMMER M3C UAV | Hummer M3C | UAVs | Integrated Dynamics | https://idaerospace.com/multirotor-systems/ |
| , https://defencegda.com/wp-content/uploads/2025/04/20210829_140543-1200×899-1-300×143.jpg, https://defencegda.com/wp-content/uploads/2025/04/20210829_140543-1200×899-1.jpg, Integrated Dynamics HUMMER PRS NANO UAV | Hummer PRS NANO | UAVs | Integrated Dynamics | https://idaerospace.com/multirotor-systems/ |
| , https://defencegda.com/wp-content/uploads/2025/04/firefly-jet-1536×864-1-300×169.jpg, https://defencegda.com/wp-content/uploads/2025/04/firefly-jet-1536×864-1.jpg, Woot Tech Fire Bolt VTOL UAV | Fire Bolt | UAVs | Woot Tech Aerospace & Defense | https://www.woot-tech.com/fire-bolt/ |
| , https://defencegda.com/wp-content/uploads/2025/04/1-1-1536×864-1-300×169.jpg, https://defencegda.com/wp-content/uploads/2025/04/1-1-1536×864-1.jpg, Woot Tech Fire-Fly VTOL UAV | Fire-Fly | UAVs | Woot Tech Aerospace & Defense | https://www.woot-tech.com/fire-fly/ |
| , https://defencegda.com/wp-content/uploads/2025/04/1-2-1536×864-1-300×169.jpg, https://defencegda.com/wp-content/uploads/2025/04/1-2-1536×864-1.jpg, Woot Tech Alien-X VTOL UAV | Alien-X | UAVs | Woot Tech Aerospace & Defense | https://www.woot-tech.com/alien-x/ |
| , https://defencegda.com/wp-content/uploads/2025/04/WhatsApp-Image-2022-10-12-at-6.05.18-PM-1-300×160.jpg, https://defencegda.com/wp-content/uploads/2025/04/WhatsApp-Image-2022-10-12-at-6.05.18-PM-1.jpg, Woot Tech Alien-X SD VTOL UAV | Alien-XSD | UAVs | Woot Tech Aerospace & Defense | https://www.woot-tech.com/alien-x-sd/ |
| , https://defencegda.com/wp-content/uploads/2025/04/ecw-1-300×142.png, https://defencegda.com/wp-content/uploads/2025/04/ecw-1.png, Woot Tech SurvAir 2.0 UAV | SurvAir 2.0 | UAVs | Woot Tech Aerospace & Defense | https://www.woot-tech.com/alien-x-sd/ |
| , https://defencegda.com/wp-content/uploads/2025/04/1-1-1-1536×864-1-300×169.jpg, https://defencegda.com/wp-content/uploads/2025/04/1-1-1-1536×864-1.jpg, Woot Tech SurvAir UAV | Survair | UAVs | Woot Tech Aerospace & Defense | https://www.woot-tech.com/survair/ |
| , https://defencegda.com/wp-content/uploads/2025/04/sURVAIR-HMAX.png, https://defencegda.com/wp-content/uploads/2025/04/sURVAIR-HMAX.png, Woot Tech SurvAir HMAX UAV | SurvAir HMAX | UAVs | Woot Tech Aerospace & Defense | https://www.woot-tech.com/survair/ |
| , https://defencegda.com/wp-content/uploads/2025/04/1-1-3-1536×864-1-300×169.jpg, https://defencegda.com/wp-content/uploads/2025/04/1-1-3-1536×864-1.jpg, Woot Tech Alien-JuggerNaut UAV | JuggerNaut | UAVs | Woot Tech Aerospace & Defense | https://www.woot-tech.com/busters/ |
| , https://defencegda.com/wp-content/uploads/2025/04/ta-300×169.png, https://defencegda.com/wp-content/uploads/2025/04/ta.png, Woot Tech Tank Buster UAV | Tank Buster | UAVs | Woot Tech Aerospace & Defense | https://www.woot-tech.com/busters/ |
| , https://defencegda.com/wp-content/uploads/2025/04/DSDS-300×162.png, https://defencegda.com/wp-content/uploads/2025/04/DSDS.png, Woot Tech Buster Mini UAV | Buster Mini | UAVs | Woot Tech Aerospace & Defense | https://www.woot-tech.com/busters/ |
| , https://defencegda.com/wp-content/uploads/2025/09/GvaIHcFXwAICBvC-1-300×183.jpg, https://defencegda.com/wp-content/uploads/2025/09/GvaIHcFXwAICBvC-1.jpg, Woot-Tech Buster MFB-10 Optical Fiber FPV drone Global Defence Agency | Buster MFB-10 | Fiber Optic UAVs | Woot Tech Aerospace & Defense | https://www.woot-tech.com/busters/ |
| , https://defencegda.com/wp-content/uploads/2025/04/WCCWDEFW3EF-300×137.png, https://defencegda.com/wp-content/uploads/2025/04/WCCWDEFW3EF.png, Woot Tech Buster 2.0 UAV | Buster 2.0 | UAVs | Woot Tech Aerospace & Defense | https://www.woot-tech.com/busters/ |
| , https://defencegda.com/wp-content/uploads/2025/04/BBB-300×144.png, https://defencegda.com/wp-content/uploads/2025/04/BBB.png, Woot Tech Buster 4.0 UAV | Buster 4.0 | UAVs | Woot Tech Aerospace & Defense | https://www.woot-tech.com/busters/ |
| , https://defencegda.com/wp-content/uploads/2025/04/adscwd-300×174.png, https://defencegda.com/wp-content/uploads/2025/04/adscwd.png, Woot Tech Skybee Mini UAV | Skybee Mini | UAVs | Woot Tech Aerospace & Defense | https://www.woot-tech.com/busters/ |
| , https://defencegda.com/wp-content/uploads/2025/04/Untitled-design-11-300×150.png, https://defencegda.com/wp-content/uploads/2025/04/Untitled-design-11.png, Woot Tech Skybee UAV | Skybee | UAVs | Woot Tech Aerospace & Defense | https://www.woot-tech.com/busters/ |
